The Motley Pixel: DSLR Lens Review Forum
May 20, 2013, 08:22:32 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Welcome to the Motley Pixel, a place to focus on DSLR glass and DSLR photography tips and tricks.
 

Shop Amazon through this banner and support The Motley Pixel!

The Motley Pixel: DSLR Lens Review Forum - Statistics Center
General Statistics
Total Members: 89
Total Posts: 2810
Total Topics: 871
Total Categories: 3
Users Online: 19
Most Online: 85 - November 21, 2012, 01:54:27 PM
Online Today: 13
Total page views: 4544320
Average registrations per day: 10.04
Average posts per day: 1.78
Average topics per day: 0.64
Total Boards: 37
Latest Member: darosk
Average online per day: 17.81
Male to Female Ratio: 19:1
Average page views per day: 2258.61
Top 10 Posters Top 10 Boards
motleypixel 1067
DigitalScape 801
KenJ8246 261
questor 123
MikeHarris7 89
sandbe3 64
photofreak66 17
hackmann 15
mstal 14
radub85 13
Macro 761
Tutorials (DIY Gear and Software Usage) 241
General Photos 224
Wildlife and Nature 209
General Discussion 190
Equipment Central 169
Landscapes 116
People 84
DSLR Video 79
Introductions 78
Top 10 Topics (by Replies) Top 10 Topics (by Views)
DIY Ring-Flash with build imgs and sample shots... 144
Cactus V2s Wireless Flash Triggers Review and antenna mod... 26
Canon EOS 30 Parts Catalog and Exploded Diagrams PDF 19
www.JohnMichaelHarris.com 16
Sigma 24-70mm f/2.8 EX DG Macro sample photos 15
Last Sunset of the Decade 11
Wireless CTR-301 eBay Triggers Review 11
Nikon 70-300mm f/4.5-5.6G VR 10
Great Nikkor 14-24mm Reviews - Done on Canon Body!!! 10
Top 10 Macro Photography Tips and Tricks 10
DIY Ring-Flash with build imgs and sample shots... 155605
Cactus V2s Wireless Flash Triggers Review and antenna mod... 16974
Canon EF 85mm f/1.8 USM 14466
Wireless CTR-301 eBay Triggers Review 13468
HDR (High Dynamic Range) Photography Tutorial and How-To 13335
Nikon 50mm f/1.8D AF NIKKOR sample photos 12882
Sigma 24-70mm f/2.8 EX DG Macro sample photos 12138
Digital Macro Photography...how I do it... 9723
Cactus Wireless Flash Transceiver V5 Duo Product Review 9426
Minolta MD Rokkor-X 50mm f/1.4 conversion to Canon EOS 9345
Top Topic Starters Most Time Online
DigitalScape 295
motleypixel 278
KenJ8246 98
questor 52
MikeHarris7 24
photofreak66 12
radub85 9
sandbe3 7
ghaith.s 5
hackmann 5
DigitalScape 11d 23h 3m
motleypixel 11d 11h 53m
questor 1d 8m
KenJ8246 23h 7m
MikeHarris7 18h 5m
sandbe3 14h 53m
brinnonbob 5h 24m
$hiva 4h 29m
Scott_M 3h 13m
cinemafx 2h 49m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2013 2 2 792 32 49581
April 2013 14 15 1877 54 127766
March 2013 0 1 1574 39 100596
February 2013 4 4 825 27 63850
January 2013 2 3 656 27 93260
December 2012 14 19 297 47 103491
November 2012 5 8 702 85 89610
October 2012 11 13 562 75 88797
September 2012 14 17 528 27 72124
August 2012 15 34 345 29 70568
July 2012 17 35 262 49 105092
June 2012 20 27 87 39 81567
May 2012 32 46 212 42 129407
April 2012 41 64 195 29 116764
March 2012 30 62 239 33 134513
February 2012 18 44 704 40 96071
January 2012 12 32 744 43 129684
December 2011 27 139 634 50 161177
November 2011 52 81 1049 63 109926
October 2011 22 62 788 35 93017
September 2011 25 48 750 29 92001
August 2011 29 56 917 44 87686
July 2011 16 49 826 27 80141
June 2011 25 76 756 25 164484
May 2011 22 79 403 26 95550
April 2011 19 67 350 40 123148
March 2011 53 157 611 25 97946
February 2011 31 104 606 33 107137
2011-02-01 1 7 13 19 2215
2011-02-02 0 0 11 33 2280
2011-02-03 2 2 15 28 2947
2011-02-04 5 9 14 23 2401
2011-02-05 0 8 9 23 2351
2011-02-06 6 12 15 24 2129
2011-02-07 0 4 24 19 2179
2011-02-08 1 2 32 24 2541
2011-02-09 1 5 25 21 2212
2011-02-10 0 2 21 19 3698
2011-02-11 0 0 19 23 2433
2011-02-12 0 0 17 26 2381
2011-02-13 0 0 21 22 2360
2011-02-14 0 6 29 23 3009
2011-02-15 1 1 27 28 2722
2011-02-16 0 1 21 27 3175
2011-02-17 3 7 20 25 2878
2011-02-18 0 0 31 26 8319
2011-02-19 1 1 22 28 7829
2011-02-20 0 1 18 24 16321
2011-02-21 1 1 29 26 6478
2011-02-22 2 6 31 29 3192
2011-02-23 2 6 23 30 3572
2011-02-24 2 8 26 26 4919
2011-02-25 1 7 24 28 2928
2011-02-26 1 1 20 17 3486
2011-02-27 0 0 20 24 3646
2011-02-28 1 7 29 23 2536
January 2011 27 129 399 46 70436
December 2010 29 111 62 25 60348
November 2010 24 107 56 27 59754
October 2010 19 123 108 25 68694
September 2010 29 114 50 34 70124
August 2010 41 151 76 26 70363
July 2010 9 31 71 19 75993
June 2010 15 40 47 27 81485
May 2010 14 40 22 33 83565
April 2010 23 81 31 59 107318
March 2010 28 105 46 41 90877
February 2010 29 120 26 29 75087
January 2010 37 171 53 38 88797
December 2009 121 230 226 27 67664
November 2009 84 176 178 26 61777
October 2009 48 126 38 28 56707
September 2009 8 16 29 27 33212
August 2009 3 6 10 15 27865
July 2009 2 12 9 24 26635
June 2009 3 5 9 19 26702
May 2009 4 6 14 22 28136
April 2009 7 21 19 18 32538
March 2009 9 31 19 20 30967
February 2009 1 12 9 23 27993
January 2009 1 29 16 17 32535
December 2008 2 20 15 18 27214
November 2008 16 29 183 20 28653
October 2008 1 9 12 30 32683
September 2008 4 25 7 18 24424
August 2008 2 10 7 18 20149
July 2008 3 30 17 18 19644
June 2008 6 17 17 29 26899
May 2008 32 33 7 23 18880
April 2008 0 3 8 24 7981
March 2008 10 10 10 13 6879
February 2008 9 9 3 16 4371
January 2008 4 5 2 12 3940
December 2007 11 24 4 8 2077
November 2007 7 12 4 5 0


seasonal-grandeu